WEIK/TOWNE HORSESHOE LEAGUE
2005-L-07
FROM 9 MAY TO 15 AUGUST 2007
NHPA CARD # TOTAL RINGERS TOTAL SHOES RINGER %
Anderson Walt 490489 CT 184 1290 #####
Bradshaw Harold 490631 CT 164 1350 #####
Briglia Chris 490441 CT 330 1500 #####
Byrne Chris 490009 CT 481 1440 #####
Austin Rich 490715 CT 194 1290 #####
Byrne Ken 490397 CT 344 1320 #####
Byrne Paul 490389 CT 425 1440 #####
Despres John 490348 CT 327 1440 #####
Desrochers Andy 490142 CT 30 309 1200 #####
Finkle Gary 490038 CT 352 1500 #####
Breton Butch 490699 CT 351 1500 #####
Guilmette Marcel 490093 CT 391 1440 #####
Norton Chuck 490321 CT 180 1500 #####
Lindberg John 490477 CT 339 1320 #####
Longo Nick 490008 CT 456 1440 #####
Mcloughlin Sean 490346 CT 240 1500 #####
Murray Bob 490292 CT 338 1440 #####
Murray Ron 490133 CT 530 1320 #####
Schermerhorn Pete 490121 CT 332 1200 #####
Scully Roger 490298 CT 30 105 1440 7.29%
Tompkins Bill 490504 CT 627 1320 #####
Tompkins Wil Jr. 490529 CT 394 1350 #####
White Linda 490153 CT W 445 1440 #####
White Ray 490151 CT 337 1440 #####