Connecticut Past Tourneys |
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
2014 | |||
STAN BUTKUS MEMORIAL | 1-2 FEB 2014 | 49-14-002 | 78 |
RON MURRAY JR MEMORIAL | 18-19 JAN 2014 | 49-14-002 | 83 |
BILLCASTLEBERRY M. | 4-5 JAN2014 | 49-14-001 | 78 |
2013 | |||
CHRISTMAS SPECIAL | 21-22 DEC 2013 | 49-13-024 | 63 |
NAVRATIL SHOOT-OUT | 7-8 DEC 2013 | 49-13-023 | 78 |
NORM RIOUX OPEN | 23-24 Nov 2013 | 49-13-022 | 72 |
RAY BEDARD CHALLENGE | 9-10 Nov 2013 | 49-13-021 | 76 |
JIM FARREY MEMORIAL | 26-27 OCT 2013 | 49-13-020 | 83 |
CT STATE DOUBLES | 29 SEP 2013 | 49-13-019 | 46 |
BILL CHOSER MEMORIAL | 15 SEP 2013 | 49-13-018 | 47 |
CT STATE TOURNEY | 17 AUG 2013 | 49-13-017 | 69 |
DON WEIK OPEN | 3 AUG 2013 | 49-13-016 | 42 |
VHL FALL OPEN | 14 JULY 2013 | 49-13-015 | 48 |
DANBURY MEM. DOUBLES . | 21 JULY 2013 | 49-13-014 | 30 |
FIRST TOWN DOUBLES . | 30 JUNE 2013 | 49-13-013 | 64 |
WEIK CLUB CHAMP. | 22 JUNE 2013 | 49-13-025 | 18 |
W/D/M | 16 JUNE 2013 | 49-13-012 | 30 |
RIOUX CHALLENGE | 2 JUNE 2013 | 49-13-011 | 41 |
HALL OF FAME | 19 May 2013 | 49-13-010 | 24 |
SAM BARTRAM OPEN | 5 May 2013 | 49-13-009 | 40 |
BRIAN SIMMONS OPEN | 19-20 APR 2013 | 49-13-008 | 67 |
SPRING THAW | 6-7 APR 2013 | 49-13-007 | 50 |
ANZALONE/SCULLY OPEN | 16-17 MAR 2013 | 49-13-006 | 55 |
GALE GREEN SHOOT-OUT | 2-3 MAR 2013 | 49-13-005 | 66 |
RICK HOWE OPEN | 16-17 Feb 2013 | 49-13-004 | 65 |
STAN BUTKUS MEMORIAL | 2-3 Feb 2013 | 49-13-003 | 62 |
RON MURRAY JR MEMORIAL | 19-20 JAN 2013 | 49-13-002 | 69 |
BILLCASTLEBERRY M. | 5-6 JAN 2013 | 49-13-001 | 70 |
2012 | |||
CHRISTMAS SPECIAL | 22.23 DEC 2012 | 49-12-027 | 49 |
NAVRATIL SHOOT-OUT | 8-9 DEC 2012 | 49-12-026 | 61 |
NORM RIOUX OPEN | 24-25 NOV 2012 | 49-12-025 | 53 |
RAY BEDARD CHALLENGE | 10-11 NOV 2012 | 49-12-024 | 47 |
JIM FARREY MEMORIAL | 27-28 OCT 2012 | 49-12-023 | 63 |
MCDONELL HENSON M. DOUBLES | 14 OCT 2012 | 49-12-021 | 28 |
BILL CHOSER MEMORIAL | 30 SEPT 2012 | 49-12-020 | 44 |
TOM LUCAS MEMORIAL D. | 16 SEPT 2012 | 49-12-019 | 26 |
CT STATE TOURNEY | 18 AUG 2012 | 49-12-018 | 60 |
DON WEIK OPEN | 4 AUG 2012 | 49-12-017 | 41 |
JIM FARREY MEMORIAL | 28 JULY 2012 | 49-12-018 | CANCELED |
1ST TOWN DOUBLES | 8 JULY 2012 | 49-12-014 | 32 |
WEIK CLUB CHAMP. | 23 JUNE 2012 | 49-12-022 | 20 |
CT OPEN | 17 JUNE 2012 | 49-12-012 | 31 |
RIOUX CHALLENGE | 3 JUNE 2012 | 49-12-011 | 46 |
HALL OF FAME | 20 MAY 2012 | 49-12-010 | 47 |
SAM BARTRAM OPEN | 6 MAY 2012 | 49-12-009 | 46 |
BRIAN SIMMONS OPEN | 14-15 APR 2012 | 49-12-008 | 47 |
SPRING THAW | 31-1 APR 2012 | 49-12-007 | 56 |
ANZALONE/SCULLY OPEN | 17-18 MAR 2012 | 49-12-006 | 62 |
GALE GREEN SHOOT-OUT | 3-4 MAR 2012 | 49-12-005 | 62 |
RICK HOWE OPEN | 18-19 FEB 2012 | 49-12-004 | 64 |
STAN BUTKUS MEMORIAL | 4-5 FEB 2012 | 49-12-003 | 66 |
RON MURRAY JR MEMORIAL | 21-28 JAN 2012 | 49-12-002 | 73 |
BILLCASTLEBERRY M. | 7-8 JAN 2012 | 49-12-001 | 62 |
2011 | |||
CCHC MEMBERS TOUR. | 17-18 DEC 2011 | 49-11-027 | 50 |
NAVRATIL SHOOT-OUT | 3-4 DEC 2011 | 49-11-026 | 65 |
NORM RIOUX OPEN | 19-20 NOV 2011 | 49-11-025 | 69 |
RAY BEDARD CHALLENGE | 5-6 NOV 2011 | 49-11-024 | 60 |
CCHC OPENER | 22-23 OCT 2011 | 49-11-023 | 57 |
MCDONELL HENSON M. DOUBLES | 2 OCT 2011 | 49-11-020 | 40 |
CT STATE TOURNEY | 25 SEP 2011 | 49-11-017 | 61 |
VHL FALL OPEN | 18 SEP 2011 | 49-11-019 | 45 |
GARCIA MEMORIAL DOUBLES | 21 AUG 2011 | 49-11-018 | 32 |
DON WEIK OPEN | 23/24 JULY 2011 | 49-11-016 | 43 |
JIM FARREY MEMORIAL | 10 JULY 2011 | 49-11-015 | 40 |
VHL KING OF THE HILL | 5 JUNE 2011 | 49-11-021 | 39 |
RON MURRAY JR TOURNEY | 25 JUNE 2011 | 49-11-022 | 15 |
CT OPEN | 26 JUNE 2011 | 49-11-014 | 46 |
RIOUX CHALLENGE | 12 JUNE 2011 | 49-11-013 | 46 |
HALL OF FAME | 22 MAY 2011 | 49-11-012 | 42 |
SPRING FLING DOUBLES | 15 MAY 2011 | 49-11-010 | 30 |
SAM BARTRAM OPEN | 1 MAY 2011 | 49-11-009 | 40 |
BRIAN SIMMONS OPEN | 16-17 APRIL 2011 | 49-11-008 | 57 |
SPRING THAW | 2-3 APRIL 2011 | 49-11-007 | 64 |
DAVE SAUNDERS MEMORIAL | 19-20 MARCH 2011 | 49-11-006 | 66 |
GALE GREEN SHOOT-OUT | 5-6 MARCH 2011 | 49-11-005 | 70 |
RICK HOWE OPEN | 19-20 FEB 2011 | 49-11-004 | 61 |
ANZALONE/SCULLY CHALLENGE | 6 FEB 2011 | 49-11-003 | 28 |
RON MURRAY JR MEMORIAL | 22-23 JAN 2011 | 49-11-002 | 62 |
BILLCASTLEBERRY M. | 8-9 JAN 2011 | 49-11-001 | 50 |
2010 | |||
CCHC MEMBERS TOUR. | 18-19 DEC 2010 | 49-10-030 | 46 |
NAVRATIL SHOOT-OUT | 11-12 DEC 2010 | 49-10-029 | 66 |
NORM RIOUX OPEN | 27-28 NOV 2010 | 49-10-028 | 66 |
RAY BEDARD CHALLENGE | 13-14 NOV 2010 | 49-10-027 | 64 |
CCHC OPENER | 30-31 OCT 2010 | 49-10-026 | 68 |
DEE/CATHY HANSEN M. DOUBLES | 3 OCT 2010 | 49-10-022 | 32 |
MCDONELL OPEN DOUBLES | 26 SEPT 2010 | 49-10-021 | 48 |
VHL FALL OPEN | 12 SEPT 2010 | 49-10-020 | 27 |
GARCIA MEMORIAL DOUBLES | 28 AUG 2010 | 49-10-019 | 38 |
CT STATE TOURNEY | 14 AUG 2010 | 49-10-018 | 72 |
DON WEIK OPEN | 1 AUG 2010 | 49-10-017 | 44 |
VALLEY HS LEAGUE | 18 JULY 2010 | 49-10-013 | 37 |
JIM FARREY MEMORIAL | 11 JULY 2010 | 49-10-016 | 43 |
CT OPEN | 27 JUNE 2010 | 49-10-015 | 40 |
RON MURRAY JR TOURNEY | 26 JUNE 2010 | 49-10-025 | 16 |
RIOUX CHALLENGE | 13 JUNE 2010 | 49-10-014 | 40 |
JUNIOR OPEN | 6 JUNE 2010 | 49-10-011 | 5 |
SPRING FLING DOUBLES | 23 MAY 2010 | 49-10-012 | 32 |
HALL OF FAME | 16 MAY 2010 | 49-10-010 | 50 |
SAM BARTRAM OPEN | 2 MAY 2010 | 49-10-009 | 56 |
CCHC CLOSER | 10-11 APR 2010 | 49-10-008 | 64 |
BRIAN SIMMONS OPEN | 27-28 MAR 2010 | 49-10-007 | 68 |
SPRING THAW | 13-14 MAR 2010 | 49-10-006 | 53 |
DAVE SAUNDERS MEMORIAL | 27-28 FEB 2010 | 49-10-005 | 64 |
GALE GREEN SHOOT-OUT | 13-14 FEB 2010 | 49-10-004 | 65 |
RICK HOWE OPEN | 30-31 JAN 2010 | 49-10-003 | 67 |
RON MURRAY JR MEMORIAL | 16-17 JAN 2010 | 49-10-002 | 70 |
JOHN KAPNIS OPEN. | 2-3 JAN 2010 | 49-10-001 | 56 |
2009 | |||
BILLCASTLEBERRY M. | 19 DEC 2009 | 49-09-028 | 36 |
NAVRATIL SHOOT-OUT | 5-6 DEC 2009 | 49-09-027 | 63 |
NORM RIOUX OPEN. | 21-22 NOV 2009 | 49-09-026 | 57 |
RAY BEDARD CHALLENGE | 7-8 NOV 2009 | 49-09-025 | 61 |
CT STATE TOURNEY | 1 NOV 2009 | 49-09-021 | 68 |
CCHC OPENER | 24-25 OCT 2009 | 49-09-023 | 56 |
DEE/CATHY HANSEN M. DOUBLES | 11 OCT 2009 | 49-09-022 | 46 |
VHL FALL OPEN | 13 SEPT 2009 | 49-09-020 | 31 |
GARCIA MEMORIAL DOUBLES | 30 AUG 2009 | 49-09-019 | 36 |
MCDONELL OPEN DOUBLES | 16 AUG 2009 | 49-09-018 | 42 |
DON WEIK OPEN | 1-2 AUG 2009 | 49-09-017 | 38 |
M/V/D/M CT OPEN | 26 JULY 2009 | 49-09-009 | 47 |
RIOUX CHALLENGE | 12 JULY 2009 | 49-09-015 | 48 |
VALLEY HS LEAGUE | 28 June 2009 | 49-09-014 | 33 |
SPRING FLING DOUBLES | 14 June 2009 | 49-09-013 | 48 |
JUNIOR OPEN | 6 June 2009 | 49-09-012 | 5 |
HALL OF FAME | 31 MAY 2009 | 49-09-011 | 52 |
SAM BARTRAM OPEN | 17 MAY 2009 | 49-09-010 | 35 |
JIM FARREY MEMORIAL | 3 MAY 2009 | 49-09-016 | 47 |
CCHC CLOSER | 18-19 APR 2009 | 49-09-008 | 64 |
SIMMONS OPEN | 28-29 MAR 2009 | 49-09-007 | 68 |
SPRING THAW | 14-15 MAR 2009 | 49-09-006 | 63 |
DAVE SAUNDERS MEMORIAL | 28-1 MAR 2009 | 49-09-005 | 56 |
GREENE CHALLENGE | 14-15 FEB 2009 | 49-09-004 | 63 |
SANCTIONED CLUB TOURNEY #2 | 7 FEB 2009 | 49-09-024 | 18 |
WINTER CHALLENGE | 31 JAN-1 FEB 2009 | 49-09-003 | 63 |
RON MURRAY JR MEMORIAL | 17-18 JAN 2009 | 49-09-002 | 62 |
RICK HOWE CHALLANGE | 3-4 JAN 2009 | 49-09-001 | 58 |
2008 | |||
BILL CASTLEBERRY M. | 20-21 DEC 2008 | 49-08-029 | 48 |
SANCTIONED CLUB TOURNEY | 13 DEC 2008 | 49-08-030 | 13 |
NAVRATIL SHOOT-OUT | 6-7 DEC 2008 | 49-08-028 | 62 |
NORM RIOUIX OPRN | 22-23 NOV 2008 | 49-08-027 | 65 |
JOHN KAPNIS OPRN | 8-9 NOV 2008 | 49-08-026 | 64 |
CCHC OPENER | 25-26 OCT 2008 | 49-08-025 | 51 |
DEE/CATHY HANSEN M. DOUBLES | 12 OCT 2008 | 49-08-022 | 48 |
CT STATE TOURNEY | 28 SEP 2008 | 49-08-021 | 78 |
VHL FALL OPEN | 14 SEP 2008 | 49-08-020 | 57 |
JOHN GARCIA M. D. | 24 AUG 2008 | 49-08-019 | 40 |
MCDONELL OPEN DOUBLES | 10 AUG 2008 | 49-08-018 | 54 |
DON WEIK OPEN | 3 AUG 2008 | 49-08-017 | 30 |
JIM FARREY MEMORIAL | 27 JULY 2008 | 49-08-016 | 55 |
MURRY JR CLUB C. | 19 JULY 2008 | 49-08-024 | 17 |
RIOUX CHALLENGE | 22 JUNE 2008 | 49-08-015 | 55 |
VALLEY HS LEAGUE | 15 JUNE 2008 | 49-08-014 | 36 |
SPRING FLING DOUBLES | 8 JUNE 2008 | 49-08-013 | 40 |
JUNIOR OPEN | 7 JUNE 2008 | 49-08-012 | 8 |
HALL OF FAME | 18 MAY 2008 | 49-08-011 | 46 |
SAM BARTRAM OPEN | 4 MAY 2008 | 49-08-010 | 38 |
M/V/D/M CT OPEN | 20 APRIL 2008 | 49-08-009 | 47 |
CCHC CLOSER | 12-13 APRIL 2008 | 49-08-008 | 49 |
SIMMONS OPEN | 29-30 MAR 2008 | 49-08-007 | 65 |
SPRING THAW | 15-16 MAR 2008 | 49-08-006 | 53 |
DAVE SAUNDERS MEMORIAL | 1-2 MAR 2008 | 49-08-005 | 51 |
GREENE CHALLENGE | 16-17 FEB 2008 | 49-08-004 | 69 |
SOUTHERN COMFORT OPEN | 2-3 FEB 2008 | 49-08-003 | 55 |
RON MURRAY JR MEMORIAL | 19-20 JAN 2008 | 49-08-002 | 68 |
RICK HOWE CHALLANGE | 5-6 JAN 2008 | 49-08-001 | 56 |
2007 | |||
BILL CASTLEBERRY M. | 22-23 DEC 2007 | 49-07-027 | 47 |
NAVRATIL SHOOT-OUT | 8-9 DEC 2007 | 49-07-026 | 58 |
THANKSGIVING SPECIAL | 24-25 NOV 2007 | 49-07-025 | 56 |
JOHN KAPNIS OPRN | 10-11 NOV 2007 | 49-07-024 | 55 |
INDOOR OPENER | 27-28 OCT 2007 | 49-07-023 | 56 |
DEE/CATHY HANSEN M. DOUBLES | 14 OCT 2007 | 49-07-022 | 58 |
CT STATE TOURNEY | 29-30 SEPT 2007 | 49-07-021 | 77 |
VHL FALL OPEN | 16 SEPT 2007 | 49-07-020 | 48 |
JOHN GARCIA MEMORIAL | 26 AUG 2007 | 49-07-019 | 36 |
MCDONELL OPEN DOUBLES | 12 AUG 2007 | 49-07-018 | 64 |
DON WEIK OPEN | 5 AUG 2007 | 49-07-017 | 36 |
JIM FARREY MEMORIAL | 21-22 JULY 2007 | 49-07-016 | 60 |
VALLEY HS LEAGUE | 15 JULY 2007 | 49-07-015 | 44 |
SAM BARTRAM OPEN | 8 JULY 2007 | 49-07-014 | 40 |
RIOUX CHALLENGE | 24 JUNE 2007 | 49-07-013 | 50 |
HALL OF FAME | 10 JUNE 2007 | 49-07-011 | 39 |
M/V/D/M CT OPEN | 20 MAY 2007 | 49-07-010 | 48 |
SPRING FLING DOUBLES | 29 APR 2007 | 49-07-009 | 46 |
SIMMONS OPEN | 14-15 APR 2007 | 49-07-008 | 48 |
APRIL FOOL OPEN | 31 MAR,1 APR 2007 | 49-07-007 | 46 |
NHHP OPEN | 17-18 MAR 2007 | 49-07-006 | 51 |
NHHC OPEN | 3-4 MAR 2007 | 49-07-005 | 56 |
SOUTHERN COMFORT OPEN | 17-18 FEB 2007 | 49-07-004 | 55 |
GREEN CHALLENGE | 2-3 FEB 2007 | 49-07-003 | 47 |
RON MURRAY JR MEMORIAL | 20-21 JAN 2007 | 49-07-002 | 69 |
HOLIDAY SPECIAL | 6-7 JAN 2007 | 49-07-001 | 55 |
2006 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
CCHC DOUBLES | 23-30 DEC 2006 | 49-06-026 | 35 |
BILL CASTLEBERRY M. | 16-17 DEC 2006 | 49-06-023 | 54 |
RIOUX SHOOT-OUT | 1-2 DEC 2006 | 49-06-022 | 53 |
THANKSGIVING SPECIAL | 18-19 NOV 2006 | 49-06-021 | 54 |
INDOOR START-UP | 21-22 OCT 2006 | 49-06-020 | 41 |
DEE/CATHY HANSEN M. DOUBLES | 15 OCT 2006 | 49-06-019 | 62 |
VHL FALL OPEN | 8 OCT 2006 | 49-06-018 | 61 |
VALLEY KING OF THE HILL | 1 OCT 2006 | 49-06-024 | 16 |
CT STATE TOURNEY | 17 SEP 2006 | 49-06-017 | 64 |
JOHN GARCIA MEMORIAL | 27 AUG 2006 | 49-06-016 | 27 |
VHL SUMMER TOURNEY | 20 AUG 2006 | 49-06-025 | 45 |
MCDONELL OPEN DOUBLES | 13 AUG 2006 | 49-06-015 | 64 |
JIM FARREY MEMORIAL | 29-30 JULY 2006 | 49-06-014 | 59 |
SAM BARTRAM OPEN | 9 JULY 2006 | 49-06-013 | 55 |
BILL CASTLEBERRY MEMORIAL | 25 JUNE 2006 | 49-06-012 | 56 |
JUNIOR OPEN | 17 JUNE 2006 | 49-06-011 | 14 |
HALL OF FAME | 11 JUNE 2006 | 49-06-010 | 30 |
M/V/D/M CT OPEN | 21 MAY 2006 | 49-06-009 | 24 |
SPRING FLING DOUBLES | 30 APR 2006 | 49-06-008 | 48 |
WINTER THAW CLASSIC | 8-9 APR 2006 | 49-06-007 | 42 |
SIMMONS OPEN | 25-26 MAR 2006 | 49-06-006 | 54 |
NHHC OPEN | 11-12 MAR 2006 | 49-06-005 | 42 |
SOUTHERN COMFORT OPEN | 25-26 FEB 2006 | 49-06-004 | 47 |
GREEN CHALLENGE | 11-19 FEB 2006 | 49-06-003 | 53 |
RON MURRAY JR MEMORIAL | 21-22 JAN 2006 | 49-06-002 | 60 |
HOLLIDAY CLASSIC | 7-8 JAN 2006 | 49-06-001 | 43 |
2005 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
RIOUX SHOOT-OUT | 10-11 DEC 2005 | 49-05-026 | 46 |
TURKEY SPECIAL | 26-27 NOV 2005 | 49-05-025 | 35 |
CCHC CLASSIC | 12-13 NOV 2005 | 49-05-024 | 32 |
INDOOR START-UP | 23 OCT 2005 | 49-05-023 | 26 |
DEE/CATHY HANSEN M. DOUBLES | 16 OCT 2005 | 49-05-021 | 64 |
VHL FALL OPEN | 9 OCT 2005 | 49-05-020 | 52 |
VALLEY KING OF THE HILL | 2 OCT 2005 | 49-05-022 | 9 |
CT STATE TOURNEY | 18 SEP 2005 | 49-05-019 | 80 |
HALL OF FAME | 28 AUG 2005 | 49-05-018 | 24 |
VALLEY CLASSIC | 20 AUG 2005 | 49-05-017 | 34 |
MCDONELL OPEN DOUBLES | 14 AUG 2005 | 49-05-016 | 86 |
JIM FARREY MEMORIAL | 31 JULY 2005 | 49-05-015 | 63 |
SAM BARTRAM OPEN | 10 JULY 2005 | 49-05-014 | 48 |
RIOUX CHALLENGE | 26 JUNE 2005 | 49-05-013 | 54 |
JUNIOR OPEN | 18 JUNE 2005 | 49-05-012 | 10 |
GREATHER DANBURY OPEN | 12 JUNE 2005 | 49-05-011 | 41 |
M/V/D/M CT OPEN | 15 MAY 2005 | 49-05-010 | 48 |
SPRING FLING DOUBLES | 1 MAY 2005 | 49-05-009 | 48 |
INDOOR CLOSER | 16-17 APR 2005 | 49-05-008 | 41 |
WINTER THAW CHALLANGE | 2-3 APR 2005 | 49-05-007 | 50 |
BRIAN SIMMONS OPEN | 19-20 MAR 2005 | 49-05-006 | 55 |
CCHC CLASSIC | 5-6 MAR 2005 | 49-05-005 | 47 |
JOHN KAPNIS OPEN | 19-20 FEB 2005 | 49-05-004 | 49 |
SOUTHERN COMFORT OPEN | 5-6 FEB 2005 | 49-05-003 | 42 |
GALE GREEN CHALANGE | 22,30 JAN 2005 | 49-05-002 | 47 |
NEW YEAR OPEN | 9,15 JAN 2005 | 49-05-001 | 46 |
///////////////////////////////////////////////////////////////// |
2004 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
HOLLIDAY CLASSIC | 18-19 DEC 2004 | 49-04-026 | 34 |
RIOUX SHOOT-OUT | 4-5 DEC 2004 | 49-04-025 | 49 |
TURKEY SPECIAL | 20-21 NOV 2004 | 49-04-024 | 44 |
RON MURRAY JR MEMORIAL | 6-7 NOV 2004 | 49-04-023 | 55 |
CCHC KICKOFF | 24 OCT 2004 | 49-04-022 | 27 |
DEE HANSEN M. DOUBLES | 17 OCT 2004 | 49-04-021 | 64 |
G/B/A MEMORIAL | 10 OCT 2004 | 49-04-020 | 50 |
CT STATE TOURNEY | 19 SEP 2004 | 49-04-019 | 77 |
HALL OF FAME | 29 AUG 2004 | 49-04-018 | 31 |
VHL SUMMER TOURNEY | 22 AUG 2004 | 49-04-027 | 42 |
MCDONELL OPEN DOUBLES | 15 AUG 2004 | 49-04-017 | 64 |
JIM FARREY MEMORIAL | 1 AUG 2004 | 49-04-016 | 82 |
SAM BARTRAM OPEN | 18 JULY 2004 | 49-04-015 | 63 |
RIOUX CHALLENGE | 27 JUNE 2004 | 49-04-014 | 56 |
JUNIOR OPEN | 19 JUNE 2004 | 49-04-013 | 8 |
PESCHKO/ATWOOD MEM. | 13 JUNE 2004 | 49-04-012 | 52 |
M/V/D/M CT OPEN | 16 MAY 2004 | 49-04-010 | 56 |
SPRING FLING DOUBLES | 2 MAY 2004 | 49-04-009 | 44 |
LEAGUE TOURNEY | 18 APR 2004 | 49-04-008 | 34 |
INDOOR CLOSER | 27-28 MAR 2004 | 49-04-007 | 47 |
CCHC CHALLENGE | 13-14 MAR 2004 | 49-04-006 | 42 |
BRIAN SIMMONS OPEN | 28-29 FEB 2004 | 49-04-005 | 55 |
VALENTINES SPECIAL | 15 FEB 2004 | 49-04-004 | 40 |
SOUTHERN COMFORT OPEN | 1 FEB 2004 | 49-04-003 | 28 |
JOHN KAPNIS OPEN | 17-18 JAN 2004 | 49-04-002 | 43 |
NEW YEAR OPEN | 4 JAN 2004 | 49-04-001 | 39 |
///////////////////////////////////////////////////////////////// |
2003 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
XMAS SPECIAL | 21 DEC 2003 | 49-03-027 | 28 |
GALE GREEN OPEN | 14 DEC 2003 | 49-03-026 | 26 |
THANKSGIVING SPECIAL | 23 NOV 2003 | 49-03-025 | 34 |
NORM RIOUX OPEN | 9 NOV 2003 | 49-03-024 | 38 |
DEE HANSEN M. DOUBLES | 12 OCT 2003 | 49-03-023 | 62 |
CT STATE TOURNEY | 14 SEP 2003 | 49-03-021 | 95 |
HALL OF FAME | 24 AUG 2003 | 49-03-020 | 63 |
MCDONELL OPEN DOUBLES | 10 AUG 2003 | 49-03-019 | 64 |
THOMPSON CLASSIC | 3 AUG 2003 | 49-03-018 | 24 |
JIM FARREY MEMORIAL | 27 JULY 2003 | 49-03-017 | 62 |
JUNIOR OPEN | 20 JULY 2003 | 49-03-016 | 12 |
SAM BARTRAM OPEN | 13 JULY 2003 | 49-03-015 | 63 |
RIOUX CHALLENGE | 22 JUNE 2003 | 49-03-014 | 43 |
VALLEY SPRINGS OPEN | 8 JUNE 2003 | 49-03-013 | 30 |
PESCHKO/ATWOOD MEM. | 1 JUNE 2003 | 49-03-012 | 33 |
M/V/D/M CT OPEN | 18 MAY 2003 | 49-03-011 | 70 |
SPRING FLING DOUBLES. | 4 MAY 2003 | 49-03-010 | 48 |
FINAL QUALIFIER | 6 APR 2003 | 49-03-008 | 22 |
BARBARA HANSON OPEN | 23 MAR 2003 | 49-03-007 | 38 |
NORM RIOUX CLASSIC | 8-9 MAR 2003 | 49-03-006 | 38 |
LEAGUE PLAYERS TOUR | 1-2 MAR 2003 | 49-03-004 | 31 |
BRIAN SIMMONS OPEN | 22-23 FEB 2003 | 49-03-005 | 37 |
SOUTHERN COMFORT OPEN | 1-2 FEB 2003 | 49-03-003 | 45 |
DEBBY MICHARD SHOOTOUT | 18-19 JAN 2003 | 49-03-002 | 40 |
NEW YEAR CLASSIC | 4-5 JAN 2003 | 49-03-001 | 40 |
///////////////////////////////////////////////////////////////// |
2002 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
RICK HOWE CHALLANGE | 21-22 DEC 2002 | 49-02-023 | 28 |
911 MEMORIAL | 7-8 DEC 2002 | 49-02-022 | 34 |
CCHC BLAST OFF | 9-10 NOV 2002 | 49-02-021 | 53 |
CT STATE DOUBLES | 13 OCT 2002 | 49-02-020 | 62 |
SAM BARTRAM OPEN | 29 SEP 2002 | 49-02-019 | 61 |
CT STATE TOURNEY | 21,28 SEP 2002 | 49-02-018 | 96 |
HALL OF FAME | 25 AUG 2002 | 49-02-017 | 54 |
MCDONELL OPEN DOUBLES | 11 AUG 2002 | 49-02-016 | 80 |
M/V/D/M CT OPEN | 28 JUL 2002 | 49-02-015 | 77 |
G.B.A. MEMORIAL | 14 JUL 2002 | 49-02-014 | 70 |
JUNIOR OPEN | 30 JUN 2002 | 49-02-013 | 10 |
RIOUX CHALLENGE | 23 JUN 2002 | 49-02-012 | 61 |
PESCHKO/ATWOOD MEM. | 9 JUN 2002 | 49-02-011 | 65 |
CT WARM-UP | 19 MAY 2002 | 49-02-010 | 48 |
HANSEN MEMORIAL DOUBLES | 5 MAY 2002 | 49-02-009 | 48 |
TOUR. OF CHAMPIONS | 20-21 APR 2002 | 49-02-008 | 53 |
GALE GREEN OPEN | 6-7 APR 2002 | 49-02-007 | 37 |
CCHC CLASSIC | 17 MAR 2002 | 49-02-006 | 32 |
JOHN KAPNIS OPEN | 2-3 MAR 2002 | 49-02-005 | 39 |
RHODE ISLAND OPEN | 16-17 FEB 2002 | 49-02-004 | 49 |
ART TYSON OPEN | 2-3 FEB 2002 | 49-02-003 | 31 |
WOODY ATWOOD MEMORIAL | 19-20 2002 | 49-02-002 | 45 |
BRIAN SIMMONS OPEN | 5-6 JAN 2002 | 49-02-001 | 45 |
///////////////////////////////////////////////////////////////// |
2001 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
HOLIDAY CLASSIC | 16 DEC 2001 | 49-01-025 | 28 |
NORM RIOUX OPEN | 2 DEC 2001 | 49-01-024 | 29 |
THANKSGIVING SPECIAL | 18 NOV 2001 | 49-01-023 | 24 |
INDOOR KICK-OFF | 4 NOV 2001 | 49-01-022 | 16 |
CT STATE DOUBLES | 14 OCT 2001 | 49-01-021 | 75 |
DWIGHT HANSEN MEMORIAL | 30 SEP 2001 | 49-01-020 | 45 |
CT STATE TOURNEY | 15-16 SEP 2001 | 49-01-019 | 88 |
HALL OF FAME | 25-26 AUG 2001 | 49-01-018 | 48 |
MACDONELL OPEN DOUBLES | 12 AUG 2001 | 49-01-017 | 64 |
RON GODIN MEMORIAL | 25 JUL 2001 | 49-01-016 | 62 |
JUNIOR OPEN | 29 JUL 2001 | 49-01-015 | 5 |
W/V/D/M CT OPEN | 22 JUL 2001 | 49-01-014 | 64 |
RIOUX CHALLANGE | 24 JUN 2001 | 49-01-013 | 63 |
JOE PESCHKO MEMORIAL | 9-10 JUN 2001 | 49-01-012 | 48 |
CT WARM-UP | 20 MAY 2001 | 49-01-011 | 48 |
SAM BARTRAM OPEN | 6 MAY 2001 | 49-01-010 | 56 |
TOUR.OFCHAMPIONS | 29 APR 2001 | 49-01-009 | 38 |
APRIL FOOL CLASSIC | 1 APR 2001 | 49-01-007 | 30 |
CCHC CHALLENGE | 18 MAR 2001 | 49-01-006 | 30 |
NORM RIOUX OPEN | 4 MAR 2001 | 49-01-005 | 36 |
///////////////////////////////////////////////////////////////// |
2000 | |||
NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
HOLIDAY OPEN | 17 DEC 2000 | 49-00-022 | 31 |
RHODE ISLAND OPEN | 3 DEC 2000 | 49-00-021 | 45 |
TURKEY CHALLENGE | 19 NOV 2000 | 49-00-020 | 24 |
INDOOR KICK-OFF | 5 NOV 2000 | 49-00-019 | 39 |
CT STATE DOUBLES | 15 OCT 2000 | 49-00-018 | 68 |
DEE HANSEN MEMORIAL | 1 OCT 2000 | 49-00-017 | 46 |
CT STATE TOURNEY | 17 SEP 2000 | 49-00-016 | 79 |
HALL OF FAME | 20 AUG 2000 | 49-00-015 | 32 |
MCDONELL OPEN DOUBLES | 6 AUG 2000 | 49-00-013 | 66 |
RON GODIN MEMORIAL | 23 JUL 2000 | 49-00-012 | 56 |
///////////////////////////////////////////////////////////////// |